City | Country | Distance in km |
---|---|---|
Luxembourg City | Luxembourg | 142 |
City of Brussels | Belgium | 195 |
Amsterdam | Netherlands | 234 |
Paris | France | 400 |
Bern | Switzerland | 425 |
Vaduz | Liechtenstein | 437 |
Berlin | Germany | 478 |
London | United Kingdom | 510 |
Prague | Czech Republic | 527 |
Copenhagen | Denmark | 659 |
Vienna | Austria | 726 |
Ljubljana | Slovenia | 755 |
Bratislava | Slovakia | 779 |
Monaco | Monaco | 779 |
City of San Marino | San Marino | 857 |
Zagreb | Croatia | 857 |
Budapest | Hungary | 942 |
Dublin | Republic of Ireland | 957 |
Warsaw | Poland | 976 |
Oslo | Norway | 1047 |
Rome | Italy | 1065 |
Vatican City | Vatican City | 1065 |
Sarajevo | Bosnia and Herzegovina | 1143 |
Stockholm | Sweden | 1181 |
Belgrade | Serbia | 1195 |
Vilnius | Lithuania | 1300 |
Riga | Latvia | 1308 |
Podgorica | Montenegro | 1347 |
Madrid | Spain | 1421 |
Minsk | Belarus | 1430 |
Tirana | Albania | 1432 |
Ankara | Turkey | 1447 |
Skopje | Macedonia | 1463 |
Tallinn | Estonia | 1474 |
Sofia | Bulgaria | 1522 |
Helsinki | Finland | 1530 |
Bucharest | Romania | 1583 |
Chişinău | Moldova | 1639 |
Kiev | Ukraine | 1648 |
Valletta | Malta | 1745 |
Lisbon | Portugal | 1845 |
Athens | Greece | 1931 |
Moscow | Russia | 2086 |
Reykjavík | Iceland | 2257 |
Tbilisi | Georgia | 3034 |
Yerevan | Armenia | 3106 |
Baku | Azerbaijan | 3469 |
If you find this idea interesting what about composing a similar table for the location you live in?